|
Download (159KB) |
Related Files Catalog - Lighting / Hoods(1080 KB) |
| Product | Size | Color/Finish | UPC Code | Item # | |
|---|---|---|---|---|---|
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (159KB) |
16" | Black Trim | 015905212168 | 21216 |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (159KB) |
20" | Black Trim | 015905212205 | 21220 |
| Fluorescent Deluxe Full Hoods | 20" | Oak Trim | 015905215206 | 21520 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (159KB) |
24" | Black Trim | 015905212243 | 21224 |
| Fluorescent Deluxe Full Hoods | 24" | Oak Trim | 015905215244 | 21524 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (159KB) |
30" | Black Trim | 015905212304 | 21230 |
| Fluorescent Deluxe Full Hoods | 30" | Oak Trim | 015905215305 | 21530 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (159KB) |
36" 1-24" Tube | Black Trim | 015905212366 | 21236 |
| Fluorescent Deluxe Full Hoods | 36" 1-24" Tube | Oak Trim | 015905215367 | 21536 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (159KB) |
48" 1-48" Tube | Black Trim | 015905212489 | 21248 |
| Fluorescent Deluxe Full Hoods | 48" 1-48" Tube | Oak Trim | 015905215480 | 21548 | |
| Fluorescent Deluxe Full Hoods | 10 Hexagon | Black Trim | 015905216012 | 21601 | |
| Fluorescent Deluxe Full Hoods | 10 Hexagon | Oak Trim | 015905217101 | 21710 | |
| Fluorescent Deluxe Full Hoods | 20 Hexagon | Black Trim | 015905216029 | 21602 | |
| Fluorescent Deluxe Full Hoods | 20 Hexagon | Oak Trim | 015905217200 | 21720 | |
| Fluorescent Deluxe Full Hoods | 35 Hexagon | Black Trim | 015905216036 | 21603 | |
| Fluorescent Deluxe Full Hoods | 35 Hexagon | Oak Trim | 015905217354 | 21735 | |
| Fluorescent Deluxe Full Hoods | 60 Hexagon * | Black Trim | 015905216067 | 21606 | |
| Fluorescent Deluxe Full Hoods | 60 Hexagon * | Oak Trim | 015905217606 | 21760 | |
| Fluorescent Deluxe Full Hoods | 16 Bow | Black Trim | 015905217811 | 21781 | |
| Fluorescent Deluxe Full Hoods | 16 Bow | Maple Trim | 015905218009 | 21800 | |
| Fluorescent Deluxe Full Hoods | 16 Bow | Cherry Trim | 015905218108 | 21810 | |
| Fluorescent Deluxe Full Hoods | 26 Bow | Black Trim | 015905217828 | 21782 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (115KB) |
26 Bow | Oak Trim | 015905217927 | 21792 |
| Fluorescent Deluxe Full Hoods | 26 Bow | Maple Trim | 015905218016 | 21801 | |
| Fluorescent Deluxe Full Hoods | 26 Bow | Cherry Trim | 015905218115 | 21811 | |
| Fluorescent Deluxe Full Hoods | 36 Bow | Black Trim | 015905217835 | 21783 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (115KB) |
36 Bow | Oak Trim | 015905217934 | 21793 |
| Fluorescent Deluxe Full Hoods | 36 Bow | Maple Trim | 015905218023 | 21802 | |
| Fluorescent Deluxe Full Hoods | 36 Bow | Cherry Trim | 015905218122 | 21812 | |
| Fluorescent Deluxe Full Hoods | 46 Bow | Black Trim | 015905217842 | 21784 | |
![]() |
Fluorescent Deluxe Full Hoods Download High-Res Image (115KB) |
46 Bow | Oak Trim | 015905217941 | 21794 |
| Fluorescent Deluxe Full Hoods | 46 Bow | Maple Trim | 015905218030 | 21803 | |
| Fluorescent Deluxe Full Hoods | 46 Bow | Cherry Trim | 015905218139 | 21813 |